
Company Type:Supplier Export Data Update Time:2025-03-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170113 | ||
Importer | MAHMOODA ENTERPRISESOFFICE G 16 GROUND FLOOR ![]() |
||
Importer address | COLOMBUS TOWER,FRERE TOWN,NEAR TEEN TALWAR, CLIFTON CENTREKARACHI-74000, PAKISTAN | ||
Supplier | C S ENTERPRISESB 52 RAJDHANI KRISHI UPAJ MANDI ![]() |
||
Supplier address | C S ENTERPRISESB 52 RAJDHANI KRISHI UPAJ MANDI | ||
Loading port | MUNDRA | Destination port | KPPI |
Product description | 1605 BAGS INDIAN ORIGIN GROUNDNUT IN SHELL PACKED IN 35 KGS BAGS AS PER INVOICE NO. CSE/2016-17/005 DT.06.01.2017 AS PER SHIPPING BILL NO F- 3314918 DT 07.01.2017 TOTAL NETranslation | ||
Quantity | 105 | Quantity unit | units |
Weight | 56.416 | ||
Packages | 1605 | Type of packaging | BAG |
Bill of lading | 959173304 | ||
Vessel name | UNI FLORIDA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA | 56.42 |
Port charts
Discharge Port | Weight |
---|---|
KPPI | 56.42 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170113 | - | ![]() |
- | MUNDRA | KPPI |